| Homepage | ||||
![]() |
BEST FOR QUALITY - SERVICE - VALUE PRICE LIST & ORDER FORM Our email is: capital@capitalhcatering.com |
![]() |
||
| Code | Product | Price | QTY | Value |
|
China - in a choice of patterns: |
1. Vermont - Dudson plain white china with an elegant embossed pattern 2. Gold Band - Dudson Goldband 3. Thames Green - Churchill white plates with a green edged with gold | |||
| All China & Cutlery is cleaned and packed in units of 10 | ||||
| 100 | 12" Plates | 15p | ....... | ....... |
| 101 | 10" Dinner Plate | 11p | ....... | ........ |
| 102 | 9" Buffet Plate | 11p | ....... | ........ |
| 103 | 8" Buffet Plate | 11p | ....... | ........ |
| 104 | 6.5/7" Dessert Plate | 11p | ....... | ........ |
| 105 | Dessert Bowl | 11p | ....... | ........ |
| 106 | Soup Plate | 11p | ....... | ........ |
| 107 | Tea Cup | 7p | ....... | ........ |
| 108 | Tea Saucer | 7p | ....... | ........ |
| 109 | Coffee Cup | 7p | ....... | ........ |
| 110 | Coffee Saucer | 7p | ....... | ........ |
| 111 | Cream Jug | 75p | ....... | ........ |
| 112 | Milk Jug (Large) | 1-00 | ....... | ........ |
| 113 | Sugar Bowl | 50p | ....... | ........ |
| 114 | Salt & Pepper | 75p per set | ....... | ........ |
| 115 | Butter Dish | 30p | ....... | ........ |
| 116 | Coffee Pot | 1-50 | ....... | ........ |
| 117 | Serving Plate/Platter | 75p | ....... | ........ |
| 118 | Gravy Boat | 1-00 | ....... | ........ |
| 119 | Bud Vase | 50p | ....... | ........ |
| 120 | Tea Pot | 1-50 | ....... | ........ |
| W121 | 12" White pasta bowls | 24p | ....... | ....... |
| Cutlery | ||||
| Dubarry Pattern | ||||
| 201 | Dinner Knife | 9p | ....... | ........ |
| 202 | Dinner Fork | 9p | ....... | ........ |
| 203 | Side Knife | 9p | ....... | ........ |
| 204 | Dessert Fork | 9p | ....... | ........ |
| 205 | Dessert Spoon | 9p | ....... | ........ |
| 206 | Fish Knife | 9p | ....... | ........ |
| 207 | Fish Fork | 9p | ....... | ........ |
| 208 | Soup Spoon | 9p | ....... | ........ |
| 209 | Tea Spoon | 9p | ....... | ........ |
| 210 | Coffee Spoon | 9p | ....... | ........ |
| 211 | Serving Spoon | 15p | ....... | ........ |
| 212 | Gateau Fork | 9p | ....... | ........ |
| Kings Pattern | ||||
| 221 | Dinner Knife | 10p | ....... | ........ |
| 222 | Dinner Fork | 10p | ....... | ........ |
| 223 | Side Knife | 10p | ....... | ........ |
| 224 | Dessert Fork | 10p | ....... | ........ |
| 225 | Dessert Spoon | 10p | ....... | ........ |
| 226 | Fish Knife | 10p | ....... | ........ |
| 227 | Fish Fork | 10p | ....... | ........ |
| 228 | Soup Spoon | 10p | ....... | ........ |
| 229 | Coffee Spoon | 10p | ....... | ........ |
| 230 | Tea Spoon | 10p | ....... | ........ |
| 231 | Serving Spoon | 15p | ....... | ........ |
| 232 | Gateau Fork | 10p | ....... | ........ |
| E.P.N.S Pattern - | Price on application | |||
| Accessories | ||||
| 251 | Sundae/Prawn Cocktail Glass Coups | 15p | ....... | ........ |
| 252 | Salad Bowl (Large) | 50p | ....... | ........ |
| 253 | Nut Dish | 30p | ....... | ........ |
| 254 | Water Jug | 50p | ....... | ........ |
| 255 | Ash Tray | 20p | ....... | ........ |
| 256 | Vinegar Bottle | 25p | ....... | ........ |
| 257 | Plate Clips/Glass Holder | 10p | ....... | ........ |
| 258 | Bread Baskets | 20p | ....... | ........ |
| 259 | Glass Punch Bowl | 3-00 | ....... | ........ |
| 260 | Small Salad Bowls | 40p | ....... | ........ |
| 261 | Easel | 7.50 | ....... | ........ |
| Glassware | All glassware is available in units of 12 | |||
| 301 | Sherry Glasses | 1-25 per dozen | ....... | ........ |
| 302 | Paris Goblets | 1-25 per dozen | ....... | ........ |
| 303 | Champagne/Wine Tulip | 1-25 per dozen | ....... | ........ |
| 304 | Slim Jim Tumbler | 1-25 per dozen | ....... | ........ |
| 305 | Old Fashioned Whiskey Tumblers | 1-25 per dozen | ....... | ........ |
| 306 | Brandy Goblets | 1-25 per dozen | ....... | ........ |
| 307 | Liqueur Glass | 1-25 per dozen | ....... | ........ |
| 308 | Worthington 1/2 Pint | 1-25 per dozen | ....... | ........ |
| 309 | Beer Mugs 1/2 Pint | 1-25 per dozen | ....... | ........ |
| 310 | Beer Mugs 1 Pint | 1-25 per dozen | ....... | ........ |
| 311 | Beer Glasses Nonics 1 pint | 1-25 per dozen | ....... | ........ |
| 312 | Savoie White Wine 6.2/3oz | 1-50 per dozen | ....... | ........ |
| 313 | Savoie Red Wine 8.3/4oz | 1-50 per dozen | ....... | ........ |
| 314 | Savoie 12oz Water Goblets | 1-50 per dozen | ....... | ........ |
| 315 | Shot Glasses | 1-25 per dozen | ....... | ........ |
| 316 | Cocktail Glasses | 1-75 per dozen | ....... | ........ |
| Lead Cut Crystal Glassware | ||||
| 351 | Red Wine Glasses | 40p | ....... | ........ |
| 352 | White Wine Glasses | 40p | ....... | ........ |
| 353 | Champagne Flutes | 40p | ....... | ........ |
| 354 | Whiskey Glasses/Tumblers | 40p | ....... | ........ |
| 355 | Brandy Goblets | 40p | ....... | ........ |
| Bar Equipment | ||||
| 361 | Revolving Optic Stand + 6 Optics | 8-50 | ....... | ........ |
| 362 | Champagne Bucket | 1-25 | ....... | ........ |
| 363 | Champagne Bucket Stand | 3-00 | ....... | ........ |
| 364 | Ice Buckets | 90p | ....... | ........ |
| 365 | Ice Tongs | 25p | ....... | ........ |
| 366 | Cooler Ice Box | 3-00 | ....... | ........ |
| 367 | Ice Bath | 3-00 | ....... | ........ |
| 368 | Corkscrew | 40p | ....... | ........ |
| 369 | Cooler Boxes | 7-50 | ....... | ........ |
| Table Linen | All Linen prices include laundry | |||
| 401 | Damask: White Table Cloth 54"x54" | 2-50 | ....... | ........ |
| 402 | Damask: White Table Cloth 70"x70" | 2-75 | ....... | ........ |
| 403 | Damask: White Table Cloth 90"x90 | 3-00 | ....... | ........ |
| 404 | Damask: White Table Cloth 70"x108" | 3-00 | ....... | ........ |
| 405 | Damask: White Table Cloth 70"x144" | 3-60 | ....... | ........ |
| 406 | Damask: White Serviette | 50p | ....... | ........ |
| 407 | Coloured Table Cloth 54"x54" | 3-00 | ....... | ........ |
| 408 | Coloured Table Cloth 70"x70" | 3-50 | ....... | ........ |
| 409 | Coloured Table Cloth 90"x90" | 4-60 | ....... | ........ |
| 410 | Coloured Table Cloth 70"x108" | 4-60 | ....... | ........ |
| 411 | Coloured Napkins | 60p | ....... | ........ |
| 412 | Glass/Tea Cloth | 50p | ....... | ........ |
| 413 | Waiters Cloth | 60p | ....... | ........ |
| 414 | Round Table Cloth 90" White | 6-00 | ....... | ........ |
| 415 | Round Table Cloth 108" White | 7-00 | ....... | ........ |
| 416 | Round Table Cloth 118" White | 8-00 | ....... | ........ |
| 417 | Round Table Cloth 130" White | 9-75 | ....... | ........ |
| Please do not pack soiled linen away when wet as within hours it can be completely ruined by mildew. Please soak stains and dry off. | ||||
| Stainless Serving Utensils | ||||
| 450 | 12" Round Flats | 70p | ....... | ........ |
| 451 | Oval Service Flats (small) | 70p | ....... | ........ |
| 452 | Oval Service Flats (large) | 1-00 | ....... | ........ |
| 453 | Salmon Flats | 2-00 | ....... | ........ |
| 454 | Round Tray (small) | 60p | ....... | ........ |
| 455 | Round Tray (large) | 80p | ....... | ........ |
| 456 | Ham Stands | 3-00 | ....... | ........ |
| 457 | Vegetable Dish | 50p | ....... | ........ |
| 458 | Vegetable Dish (2 Section) | 60p | ....... | ........ |
| 459 | Banqueting Vegetable Dish 20" | 1-00 | ....... | ........ |
| 460 | Banqueting Vegetable Dish (2 Section) | 1-10 | ....... | ........ |
| 461 | Banqueting Vegetable Dish (3 Section) | 1-20 | ....... | ........ |
| 462 | Banqueting Dish Cover 20" | 75p | ....... | ........ |
| 463 | Chafing Dish (large) | 7-50 | ....... | ........ |
| 464 | Chafing Dish Oval | 7-50 | ....... | ........ |
| 465 | Chafing Dish Inserts | 1-00 | ....... | ........ |
| 466 | Chafing Dish- fuel in tins | 1-50 | ....... | ........ |
| 467 | Tea Pots | 75p | ....... | ........ |
| 468 | Coffee Pots | 75p | ....... | ........ |
| 469 | Milk Jugs | 40p | ....... | ........ |
| 470 | Sugar Bowls | 30p | ....... | ........ |
| 471 | Salt & Pepper Sets | 40p | ....... | ........ |
| 472 | Sauce Gravy Boats | 45p | ....... | ........ |
| 473 | Sauce Ladle | 20p | ....... | ........ |
| 474 | Soup Tureen | 3-00 | ....... | ........ |
| 475 | Water Jug | 40p | ....... | ........ |
| 476 | Sundae Dishes (Coups) | 15p | ....... | ........ |
| 477 | Cake Server | 25p | ....... | ........ |
| 478 | Salad Server | 25p | ....... | ........ |
| 479 | Large Kitchen Spoon | 20p | ....... | ........ |
| 480 | Ladle | 25p | ....... | ........ |
| 481 | Salad Tongs | 40p | ....... | ........ |
| Silverware & Display | ||||
| 501 | Wedding Cake Stand Round 14" EPNS | 8-00 | ....... | ........ |
| 502 | Wedding Cake Stand Round 18" EPNS | 9-00 | ....... | ........ |
| 503 | Wedding Cake Stand Square EPNS | 9-00 | ....... | ........ |
| 504 | 'S' Shape Cake Stand | 9-00 | ....... | ........ |
| 505 | Single Candelabra EPNS | 1-50 | ....... | ........ |
| 506 | 3 Branch Candelabrs EPNS | 2-75 | ....... | ........ |
| 507 | Cake Knife EPNS | 1-50 | ....... | ........ |
| 508 | Punch Bowl EPNS | 9-00 | ....... | ........ |
| 509 | Oval Serving Flats EPNS | POA | ....... | ........ |
| 510 | Salt & Pepper EPNS | POA | ....... | ........ |
| 511 | Coffee Pot EPNS | POA | ....... | ........ |
| 512 | Tea Pot EPNS | POA | ....... | ........ |
| 513 | Table No. Standing | 1-25 | ....... | ........ |
| 514 | Cafetierres | 3-00 | ....... | ........ |
| 515 | Acrylic Pepper Mill 5" | 1-25 | ....... | ........ |
| 516 | Acrylic Salt Mill 5" | 1-25 | ....... | ........ |
| Banqueting Furniture | ||||
| 601 | Trestle Table 6ft X 2'3" | 3-00 | ....... | ........ |
| 602 | Round Table 4ft | 4-00 | ....... | ........ |
| 603 | Round Table 5ft | 5-00 | ....... | ........ |
| 604 | Round Table 6ft | 6-50 | ....... | ........ |
| 605 | Fold Flat Chairs (Samsonite) | 90p | ....... | ........ |
| 606 | Fold Flat Chairs (Wooden) | 90p | ....... | ........ |
| 607 | Gilt Banqueting Chair | 1-95 | ....... | ........ |
| 608 | Coat Rail & 50 Hangers | 5-00 | ....... | ........ |
| 609 | Dance Floor (Parquet) | 75p per sq ft | ....... | ........ |
| 610 | Bench 6'6" X 9 1/2 | 3-50 | ....... | ........ |
| 611 | Babies High Chair | 6-50 | ....... | ........ |
| Catering Equipment Service & Preparation | ||||
| 550 | Baking Sheet | 2-00 | ....... | ........ |
| 551 | Saucepan (Small) | 3-00 | ....... | ........ |
| 552 | Saucepan (Medium) | 4-00 | ....... | ........ |
| 553 | Saucepan (Large) | 5-00 | ....... | ........ |
| 554 | Large Colander | 1-50 | ....... | ........ |
| 555 | Fish Kettle | 5-00 | ....... | ........ |
| 556 | Chopping Board | 75p | ....... | ........ |
| 557 | Cheese Knife | 40p | ....... | ........ |
| 558 | Service Tray | 50p | ....... | ........ |
| 559 | Water Boiler Electric | 10-00 | ....... | ........ |
| 560 | Water Boiler Gas | 10-00 | ....... | ........ |
| 561 | Insulated Tea Urn | 10-00 | ....... | ........ |
| 562 | Coffee Machine (2 Jug) | 12-00 | ....... | ........ |
| 563 | Cona Coffee Jug | 1-00 | ....... | ........ |
| 564 | Coffee Percolator (36 Cups) | 6-00 | ....... | ........ |
| 565 | Coffee Percolator (100 Cups) | 12-00 | ....... | ........ |
| 566 | Plate Stacking Ring | 15p | ....... | ........ |
| 567 | Roasting Tray (Small) | 1-25 | ....... | ........ |
| 568 | Roasting Tray (Large) | 2-00 | ....... | ........ |
| 569 | Catering Tea Pot | 2-50 | ....... | ........ |
| 570 | Deep Fryer Electric | 10-00 | ....... | ........ |
| 571 | Bain-Marie 4 Pot (Electric) | 10-00 | ....... | ........ |
| 572 | Hot Cupboard (Electric) | 25-00 | ....... | ........ |
| 573 | Turbo Fan Oven | 70-00 | ....... | ........ |
| 574 | LPG Six Burner Gas Range | 65-00 | ....... | ........ |
| 575 | LPG Deep Fryer (Large) | 40-00 | ....... | ........ |
| 576 | Electric Hot Plate (Small) | 3-50 | ....... | ........ |
| 577 | Electric Hot Plate (Large) | 7-50 | ....... | ........ |
| 578 | Electric Hot Plate 3 Lamp | 25-00 | ....... | ........ |
| 579 | Soup Kettle | 10-00 | ....... | ........ |
| 580 | Large Dustbin | 1-50 | ....... | ........ |
| 581 | Large Fridge | 45-00 | ....... | ........ |
| 582 | LPG Stock Pot Cooker | 7-50 | ....... | ........ |
| 583 | Insulated Coffee Flasks | 1-00 | ....... | ........ |
| 584 | 2 Ring Hob Unit (Electric) | 7-50 | ....... | ........ |
| 585 | 2 Section Bain Marie (Gas) | 15-00 | ....... | ........ |
| 586 | Dixie Burner | 12-00 | ....... | ........ |
| 587 | Baby Belling | 13-50 | ....... | ........ |
| 588 | Plate Mate (84 plated Meals) | 40-00 | ....... | ........ |
| 589 | Service Trolley | 16-00 | ....... | ........ |
| 590 | Coffee Butler 2 Litres | 1-35 | ....... | ........ |
| BBQ's & Garden Furniture | ||||
| 621 | 3ft Round Table | 3-00 | ....... | ........ |
| 622 | Parasol | 3-50 | ....... | ........ |
| 623 | 3 Metre Sun Umbrella | 35-00 | ....... | ........ |
| 624 | Bistro Chairs | 1-00 | ....... | ........ |
| 625 | Garden Chairs with arms | 1-25 | ....... | ........ |
| 626 | Charcoal Barbeque 5ftx2ft | 25-00 | ....... | ........ |
| 627 | Gas Barbeque (Medium) | 30-00 | ....... | ........ |
| 628 | Gas Barbeque (Large) | 65-00 | ....... | ........ |
| 629 | Gas Bottle (Small) | POA | ....... | ........ |
| 630 | Gas Bottle (Large) | POA | ....... | ........ |
| 631 | Spit Roast --- | 100-00 | ....... | ........ |
| Ideal for whole lamb or pig roasting! | ....... | ........ | ||
| 632 | Charcoal Rotisserie | 50-00 | ....... | ........ |
| 633 | Patio Heater | 40-00 | ....... | ........ |
| Canopies & Marquees | ||||
| 650 | Canopy 10' x 10' | 65-00 | ....... | ........ |
| 651 | Canopy 10' x 15' | 75-00 | ....... | ........ |
| 652 | Canopy Sides | 20-00 | ....... | ........ |
| 653 | Canopy 10' x 20' | 85-00 | ....... | ........ |
| Disposable & Party Products | Full range of disposable, tableware party products - Please phone for details | |||
| CUSTOMER NAME | .................................................................................................... | |||
| ADDRESS | .................................................................................................... | |||
| TEL NO | .................................................................................................... | |||
| DELIVERY ADDRESS | .................................................................................................... | |||
| CONTACT NAME | .................................................................................................... | |||
| TEL NO | .................................................................................................... | |||
| DATE OF DEL/COL | .................................................................................................... | |||
| RETURN DATE | .................................................................................................... | |||
| FUNCTION DATE | .................................................................................................... | |||
| WASHING UP CHARGE | .................................................................................................... | |||
| MANY THANKS |