| Food Warmer |
Fryer |
Gas Ring |
 |
 |
 |
| Gas Oven |
Gridle |
Hot Cupboard |
 |
 |
 |
| Code | Product | Price |
| 550 | Baking Sheet | 2-00 |
| 551 | Saucepan (Small) | 3-00 |
| 552 | Saucepan (Medium) | 4-00 |
| 553 | Saucepan (Large) | 5-00 |
| 554 | Large Colander | 1-50 |
| 555 | Fish Kettle | 5-00 |
| 556 | Chopping Board | 75p |
| 557 | Cheese Knife | 40p |
| 558 | Service Tray | 50p |
| 559 | Water Boiler Electric | 7-00 |
| 560 | Water Boiler Gas | 10-00 |
| 561 | Insulated Tea Urn | 10-00 |
| 562 | Coffee Machine (2 Jug) | 12-00 |
| 563 | Cona Coffee Jug | 1-00 |
| 564 | Coffee Percolator (36 Cups) | 6-00 |
| 565 | Coffee Percolator (100 Cups) | 12-00 |
| 566 | Plate Stacking Ring | 15p |
| 567 | Roasting Tray (Small) | 1-25 |
| 568 | Roasting Tray (Large) | 2-00 |
| 569 | Catering Tea Pot | 2-50 |
| 570 | Deep Fryer Electric | 10-00 |
| 571 | Bain-Marie 4 Pot (Electric) | 10-00 |
| 572 | Hot Cupboard (Electric) | 25-00 |
| 573 | Turbo Fan Oven | 70-00 |
| 574 | LPG Six Burner Gas Range | 65-00 |
| 575 | LPG Deep Fryer (Large) | 40-00 |
| 576 | Electric Hot Plate (Small) | 3-50 |
| 577 | Electric Hot Plate (Large) | 7-50 |
| 578 | Electric Hot Plate 3 Lamp | 25-00 |
| 579 | Soup Kettle | 10-00 |
| 580 | Large Dustbin | 1-50 |
| 581 | Large Fridge | 45-00 |
| 582 | LPG Stock Pot Cooker | 7-50 |
| 583 | Insulated Coffee Flasks | 1-00 |
| 584 | 2 Ring Hob Unit (Electric) | 7-50 |
| 585 | 2 Section Bain Marie (Gas) | 15-00 |
| 586 | Dixie Burner | 12-00 |
| 587 | Baby Belling | 13-50 |
| 588 | Plate Mate (84 plated Meals) | 40-00 |
| 589 | Service Trolley | 16-00 |
| 590 | Coffee Butler 2 Litres | 1-35 |
| Gas Oven |
Small Fryer |
Water Heater |
 |
 |
 |